168 municipalities · FY 2027 · official state file
Connecticut property tax rates by town
The median Connecticut municipality's FY 2027 mill rate is 27.47 mills of assessed value, so $300,000 assessed at the median rate owes $8,241.00. Rates run from 9.80 in Salisbury to 69.95 in Hartford. The figures cover fiscal year 2027 (July 1, 2026 to June 30, 2027), levied on the grand list of October 1, 2025, copied from Connecticut Office of Policy and Management.
- 1Municipalities 168
- 2Median mill rate 27.47 mills
- 3Highest Hartford 69.95
- 4Lowest Salisbury 9.80
Work out a Connecticut bill
How the 168 rates spread out
Connecticut taxes by the mill: one mill is $1 per $1,000 of assessed value, and assessments are 70% of value at each town's last revaluation. 103 towns raised their mill rate from FY 2026 to FY 2027 and 47 lowered it; 28 cut it by 15% or more, the size of drop a revaluation produces. 31 towns tax motor vehicles at exactly 32.46 mills, below their real estate rate.
By county
| County | Municipalities | Median | Highest | Lowest |
|---|---|---|---|---|
| Fairfield | 23 | 27.95 | Stratford 37.73 | Greenwich 10.125 |
| Hartford | 29 | 33.11 | Hartford 69.95 | Windsor Locks 22.25 |
| Litchfield | 26 | 23.30 | Torrington 33.46 | Salisbury 9.80 |
| Middlesex | 15 | 27.79 | Portland 36.36 | Old Saybrook 15.77 |
| New Haven | 27 | 28.81 | Hamden 53.67 | Oxford 20.55 |
| New London | 21 | 25.52 | Norwich 34.15 | Lyme 14.50 |
| Tolland | 13 | 26.30 | Hebron 36.96 | Mansfield 20.00 |
| Windham | 14 | 21.90 | Chaplin 32.884 | Putnam 18.50 |
All 168 municipalities ranked
Highest mill rate first. The bill column applies the rate to a $300,000 assessment, before exemptions and credits.
| # | Municipality | County | FY 2027 | FY 2026 | Bill on $300,000 |
|---|---|---|---|---|---|
| 1 | Hartford | Hartford | 69.95 | 68.95 | $20,985 |
| 2 | Hamden | New Haven | 53.67 | 51.88 | $16,101 |
| 3 | East Hartford | Hartford | 47.24 | 45.90 | $14,172 |
| 4 | West Hartford | Hartford | 46.77 | 44.78 | $14,031 |
| 5 | Waterbury | New Haven | 43.34 | 44.98 | $13,002 |
| 6 | Manchester | Hartford | 41.00 | 39.82 | $12,300 |
| 7 | Naugatuck | New Haven | 40.44 | 39.79 | $12,132 |
| 8 | Wethersfield | Hartford | 39.98 | 41.22 | $11,994 |
| 9 | New Haven | New Haven | 39.962 | 39.40 | $11,989 |
| 10 | New Britain | Hartford | 39.18 | 39.18 | $11,754 |
| 11 | Derby | New Haven | 38.44 | 43.20 | $11,532 |
| 12 | Stratford | Fairfield | 37.73 | 40.20 | $11,319 |
| 13 | Trumbull | Fairfield | 37.42 | 35.69 | $11,226 |
| 14 | South Windsor | Hartford | 37.01 | 35.61 | $11,103 |
| 15 | Hebron | Tolland | 36.96 | 36.85 | $11,088 |
| 16 | Portland | Middlesex | 36.36 | 35.30 | $10,908 |
| 17 | Vernon | Tolland | 36.31 | 36.09 | $10,893 |
| 18 | Plainville | Hartford | 35.86 | 34.36 | $10,758 |
| 19 | East Haven | New Haven | 35.78 | 33.44 | $10,734 |
| 20 | Bristol | Hartford | 35.30 | 33.75 | $10,590 |
| 21 | Granby | Hartford | 34.47 | 34.21 | $10,341 |
| 22 | Bloomfield | Hartford | 34.40 | 35.64 | $10,320 |
| 23 | Norwich | New London | 34.15 | 34.51 | $10,245 |
| 24 | Woodbridge | New Haven | 33.99 | 32.62 | $10,197 |
| 25 | Bolton | Tolland | 33.97 | 32.30 | $10,191 |
| 26 | Glastonbury | Hartford | 33.73 | 32.83 | $10,119 |
| 27 | Simsbury | Hartford | 33.67 | 33.02 | $10,101 |
| 28 | Torrington | Litchfield | 33.46 | 38.45 | $10,038 |
| 29 | Middletown | Middlesex | 33.30 | 31.70 | $9,990 |
| 30 | Canton | Hartford | 33.20 | 33.50 | $9,960 |
| 31 | Easton | Fairfield | 33.15 | 31.00 | $9,945 |
| 32 | Enfield | Hartford | 33.11 | 31.50 | $9,933 |
| 33 | Chaplin | Windham | 32.884 | 31.375 | $9,865 |
| 34 | Scotland | Windham | 32.62 | 31.43 | $9,786 |
| 35 | Norwalk | Fairfield | 32.00 | 32.00 | $9,600 |
| 36 | Middlefield | Middlesex | 31.96 | 29.80 | $9,588 |
| 37 | Avon | Hartford | 31.80 | 30.75 | $9,540 |
| 38 | Bethel | Fairfield | 31.71 | 30.41 | $9,513 |
| 39 | Rocky Hill | Hartford | 31.70 | 30.24 | $9,510 |
| 40 | Andover | Tolland | 31.58 | 31.59 | $9,474 |
| 41 | Montville | New London | 31.43 | 28.87 | $9,429 |
| 42 | Cheshire | New Haven | 31.36 | 29.74 | $9,408 |
| 43 | Berlin | Hartford | 31.15 | 30.65 | $9,345 |
| 44 | East Granby | Hartford | 31.10 | 30.50 | $9,330 |
| 45 | Columbia | Tolland | 30.75 | 29.27 | $9,225 |
| 46 | Sprague | New London | 30.70 | 30.40 | $9,210 |
| 47 | North Haven | New Haven | 30.56 | 29.46 | $9,168 |
| 48 | Redding | Fairfield | 30.47 | 29.54 | $9,141 |
| 49 | Salem | New London | 30.20 | 30.20 | $9,060 |
| 50 | Watertown | Litchfield | 30.04 | 30.04 | $9,012 |
| 51 | Winchester | Litchfield | 30.00 | 29.17 | $9,000 |
| 52 | Bethany | New Haven | 29.99 | 29.14 | $8,997 |
| 53 | Meriden | New Haven | 29.99 | 37.91 | $8,997 |
| 54 | Brookfield | Fairfield | 29.97 | 28.93 | $8,991 |
| 55 | Colchester | New London | 29.92 | 29.92 | $8,976 |
| 56 | Monroe | Fairfield | 29.88 | 28.67 | $8,964 |
| 57 | Ansonia | New Haven | 29.46 | 28.55 | $8,838 |
| 58 | Newington | Hartford | 29.41 | 39.98 | $8,823 |
| 59 | Cromwell | Middlesex | 29.28 | 27.33 | $8,784 |
| 60 | Newtown | Fairfield | 29.26 | 28.74 | $8,778 |
| 61 | East Lyme | New London | 28.95 | 28.01 | $8,685 |
| 62 | Wolcott | New Haven | 28.90 | 35.93 | $8,670 |
| 63 | Windsor | Hartford | 28.88 | 28.45 | $8,664 |
| 64 | North Branford | New Haven | 28.81 | 27.61 | $8,643 |
| 65 | Plymouth | Litchfield | 28.73 | 39.57 | $8,619 |
| 66 | East Haddam | Middlesex | 28.67 | 28.06 | $8,601 |
| 67 | Milford | New Haven | 28.67 | 29.55 | $8,601 |
| 68 | Seymour | New Haven | 28.64 | 27.72 | $8,592 |
| 69 | Killingworth | Middlesex | 28.47 | 26.22 | $8,541 |
| 70 | Prospect | New Haven | 28.47 | 25.57 | $8,541 |
| 71 | Stamford | Fairfield | 28.47 | 27.17 | $8,541 |
| 72 | Guilford | New Haven | 28.40 | 27.65 | $8,520 |
| 73 | Ridgefield | Fairfield | 28.36 | 27.39 | $8,508 |
| 74 | Durham | Middlesex | 28.00 | 37.39 | $8,400 |
| 75 | Bridgeport | Fairfield | 27.95 | 43.45 | $8,385 |
| 76 | Griswold | New London | 27.87 | 27.18 | $8,361 |
| 77 | Windham | Windham | 27.85 | 27.85 | $8,355 |
| 78 | Ashford | Windham | 27.80 | 36.377 | $8,340 |
| 79 | East Hampton | Middlesex | 27.79 | 39.71 | $8,337 |
| 80 | Chester | Middlesex | 27.78 | 27.08 | $8,334 |
| 81 | Tolland | Tolland | 27.78 | 27.19 | $8,334 |
| 82 | Lisbon | New London | 27.70 | 26.70 | $8,310 |
| 83 | New Hartford | Litchfield | 27.57 | 26.87 | $8,271 |
| 84 | New Fairfield | Fairfield | 27.54 | 26.33 | $8,262 |
| 85 | Orange | New Haven | 27.40 | 29.10 | $8,220 |
| 86 | Farmington | Hartford | 27.36 | 26.62 | $8,208 |
| 87 | Burlington | Hartford | 27.30 | 26.60 | $8,190 |
| 88 | Thomaston | Litchfield | 27.21 | 35.81 | $8,163 |
| 89 | Marlborough | Hartford | 27.10 | 37.74 | $8,130 |
| 90 | New London | New London | 27.10 | 27.20 | $8,130 |
| 91 | East Windsor | Hartford | 26.64 | 24.89 | $7,992 |
| 92 | Middlebury | New Haven | 26.46 | 32.52 | $7,938 |
| 93 | Willington | Tolland | 26.30 | 25.42 | $7,890 |
| 94 | Ledyard | New London | 25.87 | 37.14 | $7,761 |
| 95 | Stafford | Tolland | 25.59 | 38.59 | $7,677 |
| 96 | West Haven | New Haven | 25.58 | 25.58 | $7,674 |
| 97 | Preston | New London | 25.52 | 25.11 | $7,656 |
| 98 | Ellington | Tolland | 25.42 | 37.10 | $7,626 |
| 99 | Southbury | New Haven | 25.40 | 24.20 | $7,620 |
| 100 | Groton | New London | 25.29 | 24.81 | $7,587 |
| 101 | Danbury | Fairfield | 25.23 | 24.99 | $7,569 |
| 102 | Wilton | Fairfield | 25.0623 | 24.4054 | $7,519 |
| 103 | Woodbury | Litchfield | 25.04 | 23.62 | $7,512 |
| 104 | Colebrook | Litchfield | 25.00 | 33.70 | $7,500 |
| 105 | Haddam | Middlesex | 24.98 | 34.35 | $7,494 |
| 106 | North Canaan | Litchfield | 24.75 | 24.75 | $7,425 |
| 107 | Wallingford | New Haven | 24.57 | 24.12 | $7,371 |
| 108 | Weston | Fairfield | 24.57 | 23.90 | $7,371 |
| 109 | Waterford | New London | 24.54 | 22.36 | $7,362 |
| 110 | Barkhamsted | Litchfield | 24.27 | 23.94 | $7,281 |
| 111 | Coventry | Tolland | 24.21 | 23.76 | $7,263 |
| 112 | Suffield | Hartford | 24.10 | 23.41 | $7,230 |
| 113 | Bozrah | New London | 24.00 | 23.50 | $7,200 |
| 114 | Canaan | Litchfield | 23.81 | 22.44 | $7,143 |
| 115 | Hartland | Hartford | 23.75 | 29.15 | $7,125 |
| 116 | Beacon Falls | New Haven | 23.67 | 30.46 | $7,101 |
| 117 | Bethlehem | Litchfield | 23.57 | 22.58 | $7,071 |
| 118 | New Milford | Litchfield | 23.50 | 30.96 | $7,050 |
| 119 | Somers | Tolland | 23.46 | 30.21 | $7,038 |
| 120 | Brooklyn | Windham | 23.31 | 23.28 | $6,993 |
| 121 | Southington | Hartford | 23.29 | 33.21 | $6,987 |
| 122 | Westbrook | Middlesex | 23.25 | 22.50 | $6,975 |
| 123 | Harwinton | Litchfield | 23.10 | 23.00 | $6,930 |
| 124 | Madison | New Haven | 23.06 | 22.43 | $6,918 |
| 125 | Union | Tolland | 22.76 | 23.68 | $6,828 |
| 126 | Deep River | Middlesex | 22.59 | 31.98 | $6,777 |
| 127 | Lebanon | New London | 22.50 | 22.00 | $6,750 |
| 128 | Norfolk | Litchfield | 22.49 | 22.49 | $6,747 |
| 129 | Windsor Locks | Hartford | 22.25 | 23.99 | $6,675 |
| 130 | Clinton | Middlesex | 22.24 | 31.14 | $6,672 |
| 131 | Eastford | Windham | 22.20 | 21.20 | $6,660 |
| 132 | Branford | New Haven | 22.16 | 21.40 | $6,648 |
| 133 | Sterling | Windham | 21.94 | 22.00 | $6,582 |
| 134 | Killingly | Windham | 21.86 | 21.45 | $6,558 |
| 135 | Hampton | Windham | 21.48 | 21.48 | $6,444 |
| 136 | Franklin | New London | 21.25 | 21.25 | $6,375 |
| 137 | Pomfret | Windham | 21.03 | 19.89 | $6,309 |
| 138 | Voluntown | New London | 20.78 | 20.72 | $6,234 |
| 139 | Plainfield | Windham | 20.56 | 21.36 | $6,168 |
| 140 | Oxford | New Haven | 20.55 | 20.01 | $6,165 |
| 141 | Litchfield | Litchfield | 20.50 | 20.00 | $6,150 |
| 142 | Woodstock | Windham | 20.21 | 23.04 | $6,063 |
| 143 | Mansfield | Tolland | 20.00 | 20.00 | $6,000 |
| 144 | Bridgewater | Litchfield | 19.75 | 19.00 | $5,925 |
| 145 | Thompson | Windham | 19.68 | 19.00 | $5,904 |
| 146 | Morris | Litchfield | 19.41 | 19.43 | $5,823 |
| 147 | Essex | Middlesex | 19.26 | 18.63 | $5,778 |
| 148 | Stonington | New London | 19.20 | 18.18 | $5,760 |
| 149 | Fairfield | Fairfield | 19.19 | 28.39 | $5,757 |
| 150 | Putnam | Windham | 18.50 | 17.90 | $5,550 |
| 151 | North Stonington | New London | 17.50 | 28.88 | $5,250 |
| 152 | Sherman | Fairfield | 17.41 | 16.67 | $5,223 |
| 153 | Kent | Litchfield | 17.34 | 16.87 | $5,202 |
| 154 | New Canaan | Fairfield | 16.967 | 16.691 | $5,090 |
| 155 | Old Lyme | New London | 16.86 | 16.23 | $5,058 |
| 156 | Goshen | Litchfield | 16.70 | 16.70 | $5,010 |
| 157 | Cornwall | Litchfield | 16.62 | 15.96 | $4,986 |
| 158 | Darien | Fairfield | 16.05 | 15.48 | $4,815 |
| 159 | Old Saybrook | Middlesex | 15.77 | 15.50 | $4,731 |
| 160 | Shelton | Fairfield | 15.51 | 18.82 | $4,653 |
| 161 | Lyme | New London | 14.50 | 14.50 | $4,350 |
| 162 | Westport | Fairfield | 13.20 | 18.86 | $3,960 |
| 163 | Roxbury | Litchfield | 13.00 | 13.00 | $3,900 |
| 164 | Warren | Litchfield | 12.75 | 12.75 | $3,825 |
| 165 | Sharon | Litchfield | 11.15 | 11.15 | $3,345 |
| 166 | Washington | Litchfield | 10.85 | 10.85 | $3,255 |
| 167 | Greenwich | Fairfield | 10.125 | 12.041 | $3,038 |
| 168 | Salisbury | Litchfield | 9.80 | 11.00 | $2,940 |
Appeals
Application to the town's Board of Assessment Appeals: February 20 (CGS § 12-111). The Connecticut appeal page sets out every step with its source. Other states: Rhode Island, New Jersey, Maine, New Hampshire.
Left out: Canterbury (The FY 2027 row in the state dataset shows a mill rate of 0 (not yet reported); its FY 2026 rate was 16.76 mills); Fire, sewer, utility and tax districts (about 350 rows) (District rates are billed only inside the district, on top of the town rate; the dataset lists them as separate rows and they are not added to any town's rate here).
Sources: Connecticut Office of Policy and Management, Mill Rates for FY 2014-2026 (data.ct.gov dataset emyx-j53e), town-wide rows; Wikipedia, List of towns in Connecticut (county, form of government, 2020 population). Last checked October 21, 2026. See the methodology. Not tax or legal advice.